Financial Reports of Subsidiaries
| S. No. | Title | View | Download |
|---|---|---|---|
| 1 | StockHolding Document Management Services Ltd. - Annual Report 2024-25 |
||
| 2 | StockHolding Securities IFSC Ltd. - Annual Report 2024-25 |
||
| 3 | StockHolding Services Ltd. - Annual Report 2024-25 |
||
| 4 | IFIN Securities Finance Ltd. - Annual Report 2024-25 |
||
| 5 | IFIN Commodities Ltd- Annual Report 2024-25 |
||
| 6 | IFIN Credit Ltd. - Annual Report 2024-25 |
||
| 7 | IIDL Realtors Pvt. Ltd. - Annual Report 2024-25 |
||
| 8 | MPCON Ltd. - Annual Report 2024-25 |
||
| 9 | IFCI Financial Services Ltd. - Annual Report 2024-25 |
||
| 10 | IFCI Factors Ltd. - Annual Report 2024-25 |
||
| 11 | IFCI Infrastructure Development Ltd - Annual Report 2024-25 |
||
| 12 | IFCI Venture Capital Funds Ltd - Annual Report 2024-25 |
||
| 13 | Stock Holding Corporation of India Ltd. - Annual Report 2024-25 |
||
| 14 | StockHolding Document Management Services Ltd. - Annual Report 2023-24 |
||
| 15 | StockHolding Securities IFSC Ltd. - Annual Report 2023-24 |
||
| 16 | StockHolding Services Ltd. - Annual Report 2023-24 |
||
| 17 | IFIN Securities Finance Ltd. - Annual Report 2023-24 |
||
| 18 | IFIN Commodities Ltd- Annual Report 2023-24 |
||
| 19 | IFIN Credit Ltd. - Annual Report 2023-24 |
||
| 20 | IIDL Realtors Pvt. Ltd. - Annual Report 2023-24 |
||
| 21 | MPCON Ltd. - Annual Report 2023-24 |
||
| 22 | IFCI Financial Services Ltd. - Annual Report 2023-24 |
||
| 23 | IFCI Factors Ltd. - Annual Report 2023-24 |
||
| 24 | IFCI Infrastructure Development Ltd - Annual Report 2023-24 |
||
| 25 | IFCI Venture Capital Funds Ltd - Annual Report 2023-24 |
||
| 26 | StockHolding Corporation of India Ltd. - Annual Report 2023-24 |
||
| 27 | StockHolding Corporation of India Ltd. - Annual Report 2022-23 |
||
| 28 | IFCI Venture Capital Funds Ltd - Annual Report 2022-23 |
||
| 29 | IFCI Infrastructure Development Ltd - Annual Report 2022-23 |
||
| 30 | IFCI Factors Ltd. - Annual Report 2022-2023 |
||
| 31 | IFCI Financial Services Ltd. - Annual Report 2022-23 |
||
| 32 | MPCON Ltd. - Annual Report 2022-23 |
||
| 33 | IIDL Realtors Pvt. Ltd. - Annual Report 2022-23 |
||
| 34 | IFIN Credit Ltd. - Annual Report 2022-23 |
||
| 35 | IFIN Commodities Ltd- Annual Report 2022-23 |
||
| 36 | IFIN Securities Finance Ltd. - Annual Report 2022-23 |
||
| 37 | StockHolding Services Ltd. - Annual Report 2022-23 |
||
| 38 | StockHolding Securities IFSC Ltd. - Annual Report 2022-23 |
||
| 39 | StockHolding Document Management Services Ltd. - Annual Report 2022-23 |
||
| 40 | StockHolding Services Ltd. - Annual Report 2021-22 |
||
| 41 | Stock Holding Corporation of India Ltd. - Annual Report 2021-22 |
||
| 42 | IFCI Infrastructure Development Ltd Annual Report 2021-22 |
||
| 43 | IFCI Venture Capital Funds Ltd - Annual Report 2021-22 |
||
| 44 | IFCI Factors Ltd. - Annual Report 2021-2022 |
||
| 45 | IFCI Financial Services Ltd. - Annual Report 2021-22 |
||
| 46 | MPCON Ltd. - Annual Report 2021-22 |
||
| 47 | IIDL Realtors Pvt. Ltd. - Annual Report 2021-22 |
||
| 48 | IFIN Credit Ltd. - Annual Report 2021-22 |
||
| 49 | IFIN Commodities Ltd. - Annual Report 2021-22 |
||
| 50 | IFIN Securities Finance Ltd. - Annual Report 2021-22 |
||
| 51 | Stock Holding Document Management Services Ltd. - Annual Report 2021-22 |
||
| 52 | Stock Holding Securities IFSC Ltd. - Annual Report 2021-22 |
||
| 53 | Stock Holding Corporation of India Ltd. - Annual Report 2020-2021 |
||
| 54 | IFCI Infrastructure Development Limited.pdf |
||
| 55 | IFCI Infrastructure Development Ltd Annual Report 2020-2021 |
||
| 56 | IFCI Venture Capital Funds Ltd - Annual Report 2020-2021 |
||
| 57 | IFCI Factors Ltd. - Annual Report 2020-2021 |
||
| 58 | IFCI Financial Services Ltd. - Annual Report 2020-2021 |
||
| 59 | MPCON Ltd. - Annual Report 2020-2021 |
||
| 60 | IIDL Realtors Pvt. Ltd. - Annual Report 2020-2021 |
||
| 61 | IFIN Credit Ltd. - Annual Report 2020-2021 |
||
| 62 | IFIN Commodities Ltd. - Annual Report 2020-2021 |
||
| 63 | IFIN Securities Finance Ltd. - Annual Report 2020-2021 |
||
| 64 | SHCIL Services Ltd. - Annual Report 2020-2021 |
||
| 65 | Stock Holding Document Management Services Ltd. - Annual Report 2020-2021 |
||
| 66 | Stock Holding Securities IFSC Ltd. - Annual Report 2020-2021 |
||
| 67 | MPCON Ltd. - Annual Report 2019-20 |
||
| 68 | IFIN Credit Ltd. - Annual Report 2019-2020 |
||
| 69 | IFIN Commodities Ltd. - Annual Report 2019-2020 |
||
| 70 | IIDL Realtors Pvt. Ltd. - Annual Report 2019-2020 |
||
| 71 | Stock Holding Securities IFSC Ltd. - Annual Report 2019-2020 |
||
| 72 | Stock Holding Document Management Services Ltd. - Annual Report 2019-2020 |
||
| 73 | SHCIL Services Ltd. - Annual Report 2019-2020 |
||
| 74 | IFCI Factors Ltd. - Annual Report 2019-2020 |
||
| 75 | IFCI Financial Services Ltd. - Annual Report 2019-2020 |
||
| 76 | IFCI Venture Capital Funds Ltd - Annual Report 2019-2020 |
||
| 77 | IFCI Infrastructure Development Ltd Annual Report 2019-2020 |
||
| 78 | Stock Holding Corporation of India Ltd. - Annual Report 2019-2020 |
||
| 79 | Stock Holding Corporation of India Ltd. - Annual Report 2018-2019 |
||
| 80 | IFCI Infrastructure Development Ltd Annual Report 2018-2019 |
||
| 81 | IFCI Venture Capital Funds Ltd - Annual Report 2018-2019 |
||
| 82 | IFCI Factors Ltd. - Annual Report 2018-2019 |
||
| 83 | IFCI Financial Services Ltd. - Annual Report 2018-2019 |
||
| 84 | MPCON Ltd. - Annual Report 2018-2019 |
||
| 85 | SHCIL Services Ltd. - Annual Report 2018-2019 |
||
| 86 | Stock Holding Document Management Services Ltd. - Annual Report 2018-2019 |
||
| 87 | Stock Holding Securities IFSC Ltd. - Annual Report 2018-2019 |
||
| 88 | IIDL Realtors Pvt. Ltd. - Annual Report 2018-2019 |
||
| 89 | IFIN Commodities Ltd. - Annual Report 2018-2019 |
||
| 90 | IFIN Credit Ltd. - Annual Report 2018-2019 |
||
| 91 | IFIN Securities Finance Ltd. - Annual Report 2018-2019 |
